| View Course Content | Applicable Org Unit Type: Any   Allows users to: Access the Content area   Users will see: The  Content link on the navbar or the Content Browser widget on the course homepage   Also Required: N/A | 
| Search Content | Applicable Org Unit Type: Any   Allows users to: Perform searches on course content topics   Users will see: The Search Topics field in the Content tool   Also Required: View Course Content | 
| Add/View Bookmarks | Applicable Org Unit Type: Any   Allows users to: Add and view bookmarks   Users will see: The Add Bookmark icon in a content topic to add a bookmark and the Bookmarks link to view all bookmarks   Also Required: View Course Content | 
| Compile and Print Content | Applicable Org Unit Type: Any   Allows users to: Print Course Overview, Bookmarks, Upcoming Events, Table of Contents, and Modules in a printable format   Users will see: The  Print icon in the Content tool's Course Overview page, Bookmarks page, Upcoming Events page, and Table of Contents page, and inside a content module   Also Required: View Course Content | 
| Compile and Download Content | Applicable Org Unit Type: Any   Allows users to: Download one or more modules in a zip file   Users will see: The  Download button on the Table of Contents and individual module pages   Also Required: View Course Content, Compile and Print Content | 
| Download Content Topics | Applicable Org Unit Type: Any   Allows users to: Select specific topics and download them individually, and to download Video and Audio media files.   Users will see: The  Download option in a content topic's context menu and at the bottom of a content topic, and the Download option in the Audio/Video media player.    Also Required: View Course Content; Compile and Print Content Note: Previously, the MediaPlayer.ShowDownloadButtonInLessons and MediaPlayer.ShowDownloadButtonInContent configuration variables controlled the display of the Download button. These configuration variables have no effect on the visibility of the Download button, regardless of their previous settings.  The obsolete configuration variables have been removed in the 20.23.9 software release. You must set the new permission to replace the configuration variable settings. | 
| Submit Feedback on Content Topics | Applicable Org Unit Type: N/A   Allows users to: Submit feedback on content topics   Users will see: The  Submit feedback option in a content topic's context menu   Also Required: View Course Content | 
| View Content that is Not Released | Applicable Org Unit Type: Any   Allows users to: View content that has a release condition, date restriction, or is hidden   Users will see: A topic link that cannot be accessed by users without this permission until a specific availability date   Also Required: View Course Content | 
| Edit Root Module Colors | Applicable Org Unit Type: Any   Allows users to:  Define the color of root modules in their course.   Users will see:  The Display accordion on the Edit content page, if the module also meets the following criteria:  Also Required: View Course Content Note: This applies only to courses in the New Content Experience. | 
| See Content Feedback | Applicable Org Unit Type: Any   Allows users to: View feedback from users enrolled in course offerings   Users will see: If users have access at the org level, they can see course feedback for all courses through the Course Content Feedback link in the  Admin Tools menu If users have access for a Course Offering or a custom Org Unit Type, they can see course feedback for the course content by selecting  View Reports from the Table of Contents title's context menu   Also Required: View Course Content | 
| Delete Feedback | Applicable Org Unit Type: Any   Allows users to: Remove the feedback entered by other users in the course   Users will see: The  Delete Selected Ratings icon on the Topic Feedback page The Reset Statistics button   Also Required: See Content Feedback | 
| See Book Management in Course Admin | Applicable Org Unit Type: Any   Allows users to: Access the Book Management area   Users will see: The  Book Management link under Site Resources on the Course Administration page.   Also Required: N/A | 
| Manage Content | Applicable Org Unit Type: Any   Allows users to: Manage course content, including adding, editing, and deleting modules and topics. It also allows users to access the Content Sequence API.Important: If no other permissions are enabled, this permission only grants users access to the Visibility toggle in the Content tool
   Users will see: Additional editing and managing options in the Content tool   Also Required: View Course Content, Create and Edit Modules and Topics, Delete Modules and Topics.
   Note: Users with this permission cannot access Learner Experience. | 
| Create and Edit Modules and Topics | Applicable Org Unit Type: Any   Allows users to: Create new course modules and topics and edit existing content   Users will see: The Add a module text field   Also Required: Content > View Course Content, Content > Manage Content, Manage Files > Create and Edit Files | 
| Attach/Remove Release Conditions on Modules and Topics | Applicable Org Unit Type: Any   Allows users to: Restrict the visibility of topics or modules based on required conditions   Users will see: Release condition options in the Restrictions area while editing a topic or module   Also Required: View Course Content, Manage Content, Create and Edit Modules and Topics, View Content that is Not Released | 
| Delete Modules and Topics | Applicable Org Unit Type: Any   Allows users to: Delete existing modules and topics   Users will see: The  Delete Module option from the More Actions button The  Delete Topic option from a content topic context menu   Also Required: View Course Content | 
| Edit the Content Display Settings | Applicable Org Unit Type: Any   Allows users to: Modify content arrangement, set default completion status, set drag and drop settings, set default font for new documents created in the Brightspace Editor   Users will see: Settings in the Content tool   Also Required: View Course Content | 
| See Content Statistics | Applicable Org Unit Type: Any   Allows users to: View statistics on course content   Users will see: View Reports in the Table of Contents title's context menu   Also Required: View Course Content |