Rubric Data Set - Rubric Assessment & Rubric Assessment Criteria
I am working on building a SQL query to extract student outcomes when an outcome is based on a Rubric Criteria. My process is to pull information and verify it back to a single student for the unique assessment/rubric/criteria. For example, within an OrgUnit, Suzie Student completes Discussion 1, which is graded by a Rubric. We have an outcome based on Criterion1 of the Rubric. Using RubricId, Suzie's UserId, and the CriterionId - there are 4 entries in the RubricAssessmentCriteria table - they are all exactly the same except for the AssessmentId. Looking back at the RubricAssessment table, the four Assessment items exist, but again, other than the assessment id (and non-related criterion vs rubric level values) there is no difference in the values in the data.
Why is a criterion assessment appearing 4 times in the data? What am I missing to make this make sense? Any guidance is appreciated.
Made up data as example below:
RubricAssessmentCriteria data (LevelAchievedId/Score is the RubricCriteria value)
AssessmentId | UserId | RubricId | Score | Feedback | IsScoreOverridden | CriterionId | LevelAchievedId | Version |
|---|---|---|---|---|---|---|---|---|
11111110 | 1234567 | 8000001 | 25 | null | 0 | 4410001 | 4410001 | 12355554444 |
11111111 | 1234567 | 8000001 | 25 | null | 0 | 4410001 | 4410001 | 12355554458 |
11111112 | 1234567 | 8000001 | 25 | null | 0 | 4410001 | 4410001 | 12355554472 |
11111113 | 1234567 | 8000001 | 25 | null | 0 | 4410001 | 4410001 | 12355554495 |
RubricAssessment data (LevelAchievedId/Score is the overall Rubric value)
RubricId | OrgUnitId | UserId | Score | AssessedByUserId | AssessmentDate | IsCompleted | ActivityType | ActivityObjectId | DateCreated | AssessmentId | LevelAchievedId |
|---|---|---|---|---|---|---|---|---|---|---|---|
8000001 | 3333333 | 1234567 | 86 | 9876543 | 2025-07-07 20:01:45.563 | 1 | Discussion | 5551001 | 2025-07-07 20:01:43.290 | 11111110 | 2210001 |
8000001 | 3333333 | 1234567 | 86 | 9876543 | 2025-07-07 20:01:45.550 | 1 | Discussion | 5551001 | 2025-07-07 20:01:43.283 | 11111111 | 2210001 |
8000001 | 3333333 | 1234567 | 86 | 9876543 | 2025-07-07 20:01:45.530 | 1 | Discussion | 5551001 | 2025-07-07 20:01:43.263 | 11111112 | 2210001 |
8000001 | 3333333 | 1234567 | 86 | 9876543 | 2025-07-07 20:01:43.237 | 1 | Discussion | 5551001 | 2025-07-07 20:01:43.237 | 11111113 | 2210001 |
Answers
-
Hi Kristi
Thank you so much for reaching us through the community!
I have looked into your query. However, to better investigate the reported issue and to answer your query, I would recommend that you please open a support case with us.
Thanks
Sreelakshmi
-
Thank you, @Sreelakshmi.N.546 - I guess I was hoping someone else had seen this behavior and could point me to a possible reason for why I am seeing what I am seeing. I am reasonably adept at working with the Brightspace data sets, but would not classify myself as an expert. I was hoping this was just something I was misunderstanding in how those two data sets work.
I will discuss with my team and follow up with a ticket if needed.
Kristi

