The following lists 5 rows of sample content for a user (along with the required header line). The file consists of 14 mandatory columns, each must be populated with a valid value or left empty depending on the file format.
type,action,username,org_defined_id,first_name,last_name,password,is_active,role_name,email,relationships,pref_first_name,pref_last_name,sort_last_name user,UPDATE,jparent,jparent1,Joseph,Parent,,1,Parent,jparent@brightspacedemo.com,,Joe,,
user,UPDATE,tteacher,tteacher1,Tammy,Teacher,,1,Teacher,tteacher@brightspacedemo.com,,Tamtam,, |
Column | Field | Required | Possible Values | Notes |
1 | type | Required | user | Must be lowercase. |
2 | action | Optional | CREATE, UPDATE, DELETE | Case insensitive. If not specified, default is UPDATE |
3 | username | Required | username | |
4 | org_defined_id | Required | The code you use for the OrgDefinedId must be a unique value used to identify any one specific user only. D2L recommends using SIS SourceID. | |
5 | first_name | Required | ||
6 | last_name | Required | ||
7 | password | Optional | If a password is not specified, Brightspace will generate a password. If a password is not specified and you are logging in using native authentication, on the Brightspace login page, click Forgot your password? to reset your password. |
|
8 | is_active | Required | 1, 0, TRUE, FALSE | Case insensitive. |
9 | role_name | Required | Role name at the organization level | |
10 | Optional | |||
11 | relationships | Optional | Parent,Auditor Format: Parent:orgdefinedid |
Supports pipe separation for multiple parents. Explicitly updates, to remove a relationship, relationship should not be in file. |
12 | pref_first_name | Optional | ||
13 | pref_last_name | Optional | ||
14 | sort_last_name | Optional |